Sony PXW-Z200 4K 1" CMOS Sensor XDCAM Camcorder
SG$ 5,999.00
For B2B , B2C , please whatsApp at +6596238981 for stock availibilty ( Also get the FULL Catalog / brochure thru WhatsApp )
Shoot, record and stream in 4K HDR, with a 20x optical zoom, AI-powered Subject Recognition AF, integrated 2.4 GHz Wi-Fi and 12G-SDI connectivity.
Key Features:
- 1.0-type Exmor RS CMOS sensor
- AI-powered autofocus and subject recognition
- 20x optical zoom with Clear Image Zoom
- 12G-SDI connectivity and Wi-Fi streaming
- 120 fps in 4K and 240 fps in Full HD
- 4-channel audio recording with XLR inputs and MI Shoe
Shoot, Stream, and Share 12G-SDI 4K HDR
On-the-go creators looking for rapid autofocusing, auto-framing, and quick content sharing in a compact form can turn to the Sony PXW-Z200 4K 1" CMOS Sensor XDCAM Camcorder. Geared for high mobility, this successor to the PXWZ190 features a 1"-type Exmor RS CMOS sensor for up to UHD 4K resolution, AI-assisted autofocus and auto-framing, a variable electronic ND filter, BIONZ XR processing, and color matching with Sony Cinema Line cameras. It sports a longer 20x optical zoom and has built-in Wi-Fi and an Ethernet for direct streaming via RTMP/RTMPS, SRT protocols, and FTP options. Use the Sony Monitor & Control app to view your capture using your smartphone or tablet. Broadcast-friendly MXF wrapping will be available with a firmware update scheduled for the summer of 2025.
Sony PXW-Z200 Specs
Key Specs
| Image Sensor | 1"-Type |
| Effective Sensor Resolution | 14 Megapixel |
| Image Stabilization | Optical in Integrated Lens Digital |
| ISO/Gain Sensitivity | Native: 250 to 16,000 Gain: -3 to 36 dB |
| Max Recording Modes | |
| Max Video Output | |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SDXC (UHS-II) |
| Mobile App Compatible | Yes: Android & iOS |
| Battery | Sony BP-U Series |
Imaging
| Image Sensor | 13.2 x 8.8 mm (1"-Type) CMOS |
| Effective Sensor Resolution | Effective: 14 Megapixel Actual: 20.9 Megapixel |
| Image Stabilization | Optical in Integrated Lens Digital |
| Built-In ND Filter | 2 to 7 Stop Electronic ND Filter |
| Capture Type | Video Only |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 64 Seconds |
| Shutter Angle | 5.6 to 360° |
| ISO/Gain Sensitivity | Native: 250 to 16,000 Gain: -3 to 36 dB |
| Signal-to-Noise Ratio | Not Specified by Manufacturer |
| Minimum Illumination | 1.2 Lux at 1/30 Shutter Speed and f/2.8 Aperture |
| White Balance | Range: 2000 to 15,000K Presets: ATW, Auto |
Lens
| Focal Length | 7.71 to 154.21mm (35mm Equivalent: 24 to 480mm) |
| Zoom | 20x Optical |
| Maximum Aperture | f/2.8 to 4.5 |
| Minimum Focus Distance | 0.4" / 1 cm |
| Filter Size | 72 mm |
| Control Rings | Focus Zoom Iris |
Focus
| Focus Mode | Automatic, Manual Focus |
| Autofocus Points | Phase Detection: 475 |
Video Capture
| Internal Recording | XAVC HS-L 3840 x 2160 at 23.98/50/59.94/100/120 fps (30 to 280 Mb/s) XAVC S-I 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (240 to 600 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120/150/180/200 fps XAVC S-L 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps (100 to 280 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120/150/180/200/240 fps |
| Video Output | via HDMI 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080i at 25/29.97/50/59.94/100/120 fps via SDI/BNC 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080i at 50/59.94/100/120 fps 1920 x 1080PsF at 23.98/25/29.97 fps |
| Broadcast Output | NTSC PAL |
| Fast-/Slow-Motion Support | Yes |
| Interval Recording Modes | No |
| Gamma Curve | HDR-HLG, Rec709, S Cinetone, Sony S-Log 3 |
| Built-In Microphone | Stereo |
| Audio Recording | 4-Channel, 24-Bit at 48 kHz via LPCM Audio |
| IP Streaming | H.264, H.265, RTMP, RTMPS, SRT 3840 x 2160 at 50p, 59.94p (38.00 Mb/s) 3840 x 2160 at 23.98p, 25p, 29.97p (13.00 to 38.00 Mb/s) 1920 x 1080 at 50p, 59.94p (4.5 to 27.00 Mb/s) 1920 x 1080 at 23.98p, 25p, 29.97p (3.0 to 18.00 Mb/s) 1280 x 720 at 50p, 59.94p (2.3 to 13.5 Mb/s) 1280 x 720 at 23.98p, 25p, 29.97p (1.5 to 9.0 Mb/s) |
Interface
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | 1x BNC (12G-SDI) Output 1x HDMI Output |
| Audio I/O | 2x XLR 3-Pin Input 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Input |
| Power I/O | 1x Barrel (19.5VDC) |
| Other I/O | 1x BNC (Timecode) Input/Output 1x 2.5 mm Sub-Mini (Remote) Control 1x RJ45 (LAN) Control 1x USB-C (USB 3.2 / 3.1 Gen 1) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth |
| Mobile App Compatible | Yes: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Type | Primary Monitor: Articulating 3.5" Touchscreen LCD |
Viewfinder
| Type | Electronic |
Power
| Battery | Sony BP-U Series |
| Power Consumption | 20 W |
Environmental
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
General
| Shoe Mount | 1x Intelligent Hot Shoe |
| Dimensions (W x H x D) | 6.9 x 7.9 x 14.63" / 175.6 x 201.3 x 371.6 mm |
| Weight | 4.32 lb / 1.96 kg (Body Only) |
Packaging Info
| Package Weight | 10.28 lb |
| Box Dimensions (LxWxH) | 18.9 x 11.6 x 11" |
×