Panasonic AG-CX18 Compact 4K Camcorder
SG$ 2,795.00
The main difference between the Panasonic AG-CX18 and AG-CX20 lies in their network streaming protocols and broadcast file format support. While both camcorders share identical physical bodies, lenses, and core video qualities, the AG-CX20 is the higher-end model built for advanced broadcast and networked studio environments.
Key features
Wide-Angle 25mm*1 Lens and 24x Optical Zoom
High-Quality Recording with Versatile Modes
Compact, lightweight with OLED viewfinder and handle
Double SD Card Slot Meets Recording Needs
Specifications table
| General -> Power Supply | 7.28V (Battery) / 9.0V (DC IN) |
|---|---|
| General -> Power Consumption | Recording: 19.8W, Charging: 15.5W |
| General -> Weight | Body: approx. 0.85kg (1.88 lb) (body only, excluding handle unit, lens hood, battery, and eye cup) Shooting: approx. 1.5kg (3.31 lb) (including handle unit, lens hood, battery, and eye cup) |
| General -> Dimensions | Approx. 129 x 159 x 267 mm (5.1 x 6.3 x 10.5 inch) (including handle unit, lens hood, and eye cup, excluding microphone holder) |
| General -> Manual Ring | Focus / Zoom or Iris |
| General -> LED Video Light -> Average Illumination | Approx. 70 lx (1.0m) |
| General -> LED Video Light -> Irradiation Angle | Approx. 30° |
| General -> LED Video Light -> Color Temperature | Approx. 4600K |
×