Sony HXR-NX800 4K NXCAM Camcorder
SG$ 4,985.00
For B2B , B2C , please whatsApp at +6596238981 for stock availibilty ( Also get the FULL Catalog / brochure thru WhatsApp )
Shoot, record and stream in 4K HDR, with a 20x optical zoom, AI-powered Subject Recognition AF plus integrated Wi-Fi.
Key Features
- Single 1" Exmor RS CMOS Sensor
- Up to UHD 4K60 HDR with HLG
- HDMI Output, 2.4/5 GHz Live Streaming
- AI-Powered Autofocus & Auto-Framing
- 20x Optical, 30x Clear Image Zoom in 4K
- 4K120 & 1080p240 High Frame Rates
- XAVC S-I, HS-L, S-L, HD/QFHD Recording
- S-Cinetone, ITU709, 709tone, HLG Options
- Dual CFexpress Type-A/SD Card Slots
- 4-Channel Audio, Monitor & Control App
1" Exmor RS CMOS Sensor
The HXR-NX800's 1.0"-type Exmor RS CMOS sensor uses its stacked design to provide optimal image quality, faster readout speeds, and excellent low-light performance. It produces extraordinary 4K imagery using 5K oversampling with full-pixel readout.
Longer 20x Optical Zoom
Capture views ranging from close-ups to wide angles in tight interiors using the 20x G-series zoom equivalent to a 35mm full-frame 24-480mm. Tap the Clear Image Zoom function to expand the zoom range to 30x in 4K and 40x in HD.
Sony HXR-NX800 Specs
Key Specs
| Image Sensor | 1"-Type |
| Effective Sensor Resolution | 14 Megapixel |
| Image Stabilization | Optical in Integrated Lens Digital |
| ISO/Gain Sensitivity | Native: 250 to 16,000 Gain: -3 to 36 dB |
| Max Recording Modes | |
| Max Video Output | Up to UHD 4K at 23.98/25/29.97/50/59.94/100/120 fps |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SDXC (UHS-II) |
| Video I/O | HDMI |
| Mobile App Compatible | Yes: Android & iOS |
| Battery | Sony BP-U Series |
Imaging
| Image Sensor | 13.2 x 8.8 mm (1"-Type) CMOS |
| Effective Sensor Resolution | Effective: 14 Megapixel Actual: 20.9 Megapixel |
| Image Stabilization | Optical in Integrated Lens Digital |
| Built-In ND Filter | 2 to 7 Stop Electronic ND Filter |
| Capture Type | Video Only |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 64 Seconds |
| Shutter Angle | 5.6 to 360° |
| ISO/Gain Sensitivity | Native: 250 to 16,000 Gain: -3 to 36 dB |
| Signal-to-Noise Ratio | Not Specified by Manufacturer |
| Minimum Illumination | 1.2 Lux |
| White Balance | Range: 2000 to 15,000K Presets: ATW, Auto |
Lens
| Focal Length | 7.71 to 154.21mm (35mm Equivalent: 24 to 480mm) |
| Zoom | 20x Optical |
| Maximum Aperture | f/2.8 to 4.5 |
| Minimum Aperture | f/11 |
| Minimum Focus Distance | 0.4" / 1 cm |
| Filter Size | 72 mm |
| Control Rings | Focus Zoom |
Focus
| Focus Mode | Automatic, Manual Focus |
| Autofocus Points | Phase Detection: 475 |
Video Capture
| Internal Recording | XAVC HS-L 3840 x 2160 up to 23.98/50/59.94/100/120 fps (30 to 280 Mb/s) XAVC S-I 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (240 to 600 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120/150/180/200/240 fps XAVC S-L 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps (100 to 280 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120/150/180/200/240 fps |
| Video Output | 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080i at 25/29.97/50/59.94/100/120 fps |
| Broadcast Output | NTSC PAL |
| Fast-/Slow-Motion Support | Yes |
| Interval Recording Modes | No |
| Gamma Curve | HDR-HLG, Rec709, S Cinetone, Sony S-Log 3 |
| Built-In Microphone | Stereo |
| Audio Recording | 4-Channel, 24-Bit at 48 kHz via LPCM Audio |
| IP Streaming | H.264, H.265, RTMP, RTMPS, SRT 3840 x 2160 1920 x 1080 1280 x 720 |
Interface
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 2x XLR 3-Pin Input 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Input |
| Power I/O | 1x Barrel (19.5VDC) |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) Control 1x RJ45 (LAN) Control 1x USB-C (USB 3.2 / 3.1 Gen 1) |
| Wireless | Wi-Fi 5 (802.11ac) |
| Mobile App Compatible | Yes: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Type | Primary Monitor: Articulating 3.5" Touchscreen LCD |
| Resolution | 1280 x 720 (2,359,296 Dot) |
Viewfinder
| Type | Electronic |
| Resolution | 1024 x 768 |
Power
| Battery | Sony BP-U Series |
| Power Consumption | 16 W |
Environmental
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
General
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mount | 1/4"-20 Female 3/8"-16 Female |
| Accessory Mounting Thread | 2x 1/4"-20 |
| Dimensions (W x H x D) | 6.9 x 7.9 x 14.63" / 175.6 x 201.3 x 371.6 mm |
| Weight | 4.25 lb / 1.93 kg (Body Only) |
Packaging Info
| Package Weight | 10.3 lb |
| Box Dimensions (LxWxH) | 18.8 x 11.9 x 11" |
×